An Explanation of Avery's New Naming System For Vinyl Media
Avery's new naming system is meant to make it easier to refer to their products, and to better understand their construction. For the new names of specific products, please check our Avery Vinyl product pages. For a complete chart of the changes to all product names, please go to our Avery Vinyl reaming chart page. The following chart is a breakdown of the general numbering system:
Vinyl Media
As an example, Avery A3801-R is becoming Avery HV 1100-101-R. Let's break it down.
First is the media type. In this case, HV, for High Visibility.
Second is the series, in this case 1100.
Third is the color series. For Avery, the 100 means
it's a black, white, or clear color, in this case, white.
Fourth is the finish. Here, R means the material is a
reflective.
The following table gives the coding for all Vinyl Medias:
| Category | Series | Colors | Film Finish | Color Name | Adhesive |
| HV (High Visibility) | 1200 | 100- Black, White, Clear | O (Opaque) | Perm (Permanent) | |
| HV (High Visibility) | 1100 | 200- Yellow | T (Translucent) | G. Perm (Gray Permanent) | |
| UC (Ultimate Cast) | 900 | 300- Orange | W (Window Film) | Rem (Removable) | |
| PR (Premium Cast) | 800 | 400- Red | M (Metallic) | G. Rem (Gray Removable) | |
| HP (High-performance Calendared) | 700 | 500- Magenta, Violet | S (Special Effect) | Repo (Repositionable) | |
| PC (Promo Calendared) | 500 | 600- Blue | R (Reflective) | G. Repo (Gray Repositionable) | |
| SF (Specialty Films) | 100 | 700- Green | HiTac | ||
| 800- Gray | LTR (Long-term removable) | ||||
| 900- Brown | U Rem (Ultra removable) | ||||
| RS (Repositionable Slideable) |
