An Explanation of Avery's New Naming System For Digital Media
Avery's new naming system is meant to make it easier to refer to their products, and to better understand their construction. For the new names of specific products, please check our Avery Digital Media product pages, or for the new names for all products, please us our Avery Digital Media Renaming Chart page. The following chart is a breakdown of the general numbering system:
MPI/ IPM Digital Media
The first digit is the material, in this case, a 1, meaning that this is a cast material.
The second digit is the function, in this case, a 0, meaning that this is a general purpose media.
The third digit, a 6 in this case, is the face type, which is a gloss transparent.
The fourth digit is the adhesive system ,a 0, in this case, a clear permanent.
The following table gives the coding for all MPI/ IPM Medias:
| First Digit | Second Digit | Third Digit | Fourth Digit |
| Material | Function | Face Type | Adhesive System |
| 1- Cast | 1- High Opacity | 0- Gloss White | 0- Clear Permanent |
| 2- Performance/ Intermediate Calendared | 2- Reflective | 1- Luster White | 1- Clear Removable |
| 3- Promo Calendared | 5- Perforated 50/50 | 2- Matte White | 2- Gray Removable |
| 6- Specialty | 6- Wall Film | 5- Matte Translucent | 3- Gray Permanent |
| 7- Perforated 65/35 | 6- Gloss Transparent | 5- Long- Term Removable | |
| 8- Marine | 7- Luster Transparent | 6- Super-tack | |
| 9- Value | 8- Matte Transparent | 7- Ultra Removable | |
| 8- Black Permanent | |||
| 9- Black Removable |
DOL Digital Overlaminates
Avery Digital Overlaminates are read the same way, but the numbers stand for different items. Please refer to the following chart for understanding Avery DOL products:
| First Digit | Second Digit | Third Digit | Fourth Digit |
| Material | Function | Face Type | Adhesive System |
| 1- Cast | 3- Ultra-Conformable | 6- Gloss Transparent | 0- Clear Permanent |
| 2- Performance/ Intermediate Calendared | 5- Optically Clear | 7- Luster Transparent | |
| 3- Promo Calendared | 9- Value | 8- Matte Transparent | |
| 6- Specialty | |||
