3M VHB Tapes
For 25 years, engineers have been specifying 3M™ VHB™ Tapes to permanently bond and seal many metals, plastics and other surfaces for increased productivity, high strength, long term durability and improved appearance.
To find out which 3M VHB tape is ideal for your application, for more information on 3M VHB Tapes, or to place an order, please call us at 1-800-223-5995.
ASP has the following VHB information available:
3M VHB Product Information Table
| Product Number | Tape Thickness | Description | Adh. Type | Solvent Resistance | HSE Adhesion | LSE Adhesion | Application Ideas | Liner Type |
|---|---|---|---|---|---|---|---|---|
| 4926 | 15mils | Gray, closed cell acrylics foam carrier. Conformable. Good adhesion to many painted metals. Plasticizer resistant. UL 746C | Acrylic | High | High | Medium | Bond muntin bars to windows. Bond and seal polycarbonate lens over LCD. Bond pre-painted metals in truck assembly. Bond and seal plastic windows to pre-painted control panels/ switch gear. Mount vinyl wiring ducts and conduit channels | 3 mil 54# Densified Kraft Paper |
| 4936 | 25mils | 3 mil 54# Densified Kraft Paper | ||||||
| 4936F | 25mils | 5 mil Clear Polyethylene Film | ||||||
| 4941 | 45mils | 3 mil 54# Densified Kraft Paper | ||||||
| 4941F | 45mils | 5 mil Red Polyethylene Film | ||||||
| 4956 | 62mils | 3 mil 54# Densified Kraft Paper | ||||||
| 4956F | 62mils | 5 mil Clear Polyethylene Film | ||||||
| 4919F | 25mils | Black version of 4936 tape | 5 mil Red Polyethylene Film | |||||
| 4947F | 45mils | Black version of 4941 tape | 5 mil Red Polyethylene Film | |||||
| 4979F | 62mils | Black version of 4956 tape | 5 mil Clear Polyethylene Film | |||||
| 4991 | 90mils | 5 mil Red Polyethylene Film | ||||||
| 5925 | 25mils | Dark gray, closed-cell acrylic foam carrier. Conformable. Good adhesion to many painted surfaces, including powder coated paint. UL 746C | Modified Acrylic | High | High | Medium | Bonds to a variety of plastics and paint systems | 5 mil Red Polyethylene Film |
| 5952 | 45mils | 5 mil Red Polyethylene Film | ||||||
| 5962 | 62mils | 5 mil Red Polyethylene Film | ||||||
| 4943F | 45mils | Gray, conformable foam. Apply as low as 32 degrees F | Acrylic | High | High | Low | Bond cellular phone antennas. Bond automatic toll tags to vehicle. | 2 mil Polyester Film |
| 4957F | 62mils | 2 mil Polyester Film | ||||||
| 4611 | 45mils | Dark gray, closed-cell acrylic foam carrier. High temperature resistance. UL 746C | Acrylic | High | High | Low | Pre-powder coat paint applications: hat channels and stiffeners | 5 mil Red Polyethylene Film |
| 4646 | 25mils | 5 mil Red Polyethylene Film | ||||||
| 4655 | 62mils | 5 mil Red Polyethylene Film | ||||||
| 4920 | 15mils | White, closed-cell acrylic foam carrier. All-purpose adhesive UL 746C | Acrylic | High | High | Low | Attach stiffeners in air conditioners, office furniture and telecommunications equipment. Bond aluminum skin to steel support of trucks, vans and ambulances. Bond architectural signs to frames | 3 mil 54# Densified Kraft Paper |
| 4930 | 25mils | 3 mil 54# Densified Kraft Paper | ||||||
| 4950 | 45mils | 3 mil 54# Densified Kraft Paper | ||||||
| 4955 | 80mils | 2 mil Polyester Film | ||||||
| 4959 | 120mils | 2 mil Polyester Film | ||||||
| 4945 | 45mils | White, closed-cell acrylic foam carrier. Plasticizer resistant. UL 746C | Acrylic | High | High | Medium | Attach vinyl trim. Bond vinyl extrustions. Bond pre-painted truck and trailer skins | 3 mil 54# Densified Kraft Paper |
| 4946 | 45mils | Film liner version of 4945 | 5 mil Clear Polyethylene Film | |||||
| 4905 | 20mils | Clear, acrylic construction for joining transparent material | Acrylic | High | High | Low | Seal skylight inner/outer dome. Mount back lit translucent signs. Edge-bond resin filled glass. | 5 mil Red Polyethylene Film |
| 4910 | 40mils | 5 mil Red Polyethylene Film | ||||||
| 4951 | 45mils | White, closed-cell acrylic foam carrier. Apply as low as 32 degrees F | Acrylic | High | High | Low | Mount panels to aluminum frames in buildings, trucks, and trailers. Mount trim to portable buildings | 2 mil Polyester Film |
| 4932 | 25mils | White, closed-cell acrylic foam carrier. Good adhesion to polypropylene and many powder paints | LSE | High | High | High | Bond powder painted metal stiffeners to office desks and file cabinets. Bond polypropylene and polystyrene. | 3 mil 54# Densified Kraft Paper |
| 4952 | 45mils | 3 mil 54# Densified Kraft Paper | ||||||
| F-9460PC | 2.0mils | Clear adhesive transfer tape. High shear strength adhesive. UL 746C | 100 MP | High | High | Low | Bond decorative metal trim. Bond flexible circuits to aluminum rigidizers or hear sinks. | 4 mil 58# Polycoated Kraft Paper |
| F-9469PC | 5.0mils | |||||||
| F-9473PC | 10mils |
