3M Laminating Adhesives
For more information on any of these adhesives, help with which adhesive is best for your application, or to place an order, please call us at 1-800-223-5995.
We have several other resources on 3M laminating adhesives available:
| Product Name | Adhesive Series | Caliper | Liner Type | Product Features and Applications | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processing | Type | ||||||||||
| Sheet | Rotary | Polycoated Kraft | Film | Densified Kraft | Double Liner | ||||||
| Double Coated | Class A | Steel Rule | Cylinder | ||||||||
| 9460PC | 100MP | 2.0 | • | • | 58# | High performance industrial joining and metal fabrication | |||||
| 9463PC | 100MP | 3.0 | • | • | 58# | High performance industrial joining and metal fabrication | |||||
| 9469PC | 100MP | 5.0 | • | • | 58# | High performance industrial joining and metal fabrication | |||||
| 9473PC | 100MP | 10.0 | • | • | 58# | High performance industrial joining and metal fabrication | |||||
| 9437 | 100MP | 2.0 | • | • | • | 58# | PET | • | Excellent rotary die-cutting | ||
| 467MP | 200MP | 2.0 | • | • | 58# | Plastic and metal nameplates for long-term aging on smooth surfaces | |||||
| 468MP | 200MP | 5.0 | • | • | 58# | Plastic and metal nameplates for long-term aging on smooth surfaces | |||||
| 467MPF | 200MP | 2.0 | • | • | • | PET | High strength PET liner for greater clarity. Rotary die-cutting. | ||||
| 468MPF | 200MP | 5.0 | • | • | • | PET | High strength PET liner for greater clarity. Rotary die-cutting. | ||||
| 467MPR | 200MP | 2.0 | • | • | • | 3.5 PCG | Polycoated glassine liner for improved rotary die-cutting over standard 58# polycoated kraft liner | ||||
| 468MPR | 200MP | 5.0 | • | • | • | 3.5 PCG | Polycoated glassine liner for improved rotary die-cutting over standard 58# polycoated kraft liner | ||||
| 7952MP | 200MP | 2.0 | • | • | 58#/58# | • | Double liner for selective adhesive die-cutting. For window panels and membrane switch overlays | ||||
| 7955MP | 200MP | 5.0 | • | • | 58#/58# | • | Double liner for selective adhesive die-cutting. For window panels and membrane switch overlays | ||||
| 7953MP | 200MP | 3.5 | • | • | • | 58#/58# | • | Double-coated polyester for intricate die-cut parts and easy-to-handle membrane switch graphics | |||
| 7956MWS | 200MP | 2.0 | • | • | • | 58# | Opaque polyester layer helps eliminate graphic ink floodcoats. Used for graphics overlays | ||||
| 7966MWS | 200MP | 5.0 | • | • | • | 58# | Thicker adhesive version of 7656MWS | ||||
| 7962MP | 200MP | 2.0 | • | • | 58#/83# | • | Double liner (one lay-flat) for selective die-cutting as described above | ||||
| 7965MP | 200MP | 5.0 | • | • | 58#/83# | • | Thick version for rough textured surfaces | ||||
| 9172MP | 200MP | 2.0 | • | • | 58# | HDPE | • | Transparent for inspection of graphics in automotive instrument panel applications. Easy release film liner | |||
| 9185MP | 200MP | 5.0 | • | • | 58# | HDPE | • | Transparent for inspection of graphics in automotive instrument panel applications. Easy release film liner | |||
| 9172PT | 200MP | 2.0 | • | • | • | 58# | PET | • | Polyester liner for greater clarity, thinner profile and rotary die-cutter | ||
| 9495MP | 200MP | 4.8 | • | • | • | 58# | Double-coated polyester for improved handling and intricate die-cut parts typical of calculator nameplates | ||||
| 9495B | 200MP | 4.8 | • | • | • | 58# | Same as 9495MP with black polyester carrier | ||||
| 9667MP | 200MP | 2.0 | • | • | 83# | Thicker lay-flat liner for improved kiss-cutting of end tabs and matrix removed nameplates | |||||
| 9668MP | 200MP | 5.0 | • | • | 83# | Thicker lay-flat liner for improved kiss-cutting of end tabs and matrix removed nameplates | |||||
| 9676MP | 200MP | 2.0 | • | • | 58# | PP | • | Extensible polypropylene liner for embossing and die-cutting. Typically used on embossed metal nameplates in the appliance industry. | |||
| 9502 | 220 | 2.0 | • | • | 58# | For general industrial metal and plastic graphic nameplate attachment to smooth and textured surfaces. | |||||
| 9505 | 220 | 5.0 | • | • | 58# | For general industrial metal and plastic graphic nameplate attachment to smooth and textured surfaces. | |||||
| 9502HL | 220 | 2.0 | • | • | 83# | Thicker lay-flat liner for improved kiss-cutting of end tabs and matrix removed nameplates | |||||
| 9505HL | 220 | 5.0 | • | • | 83# | Thicker lay-flat liner for improved kiss-cutting of end tabs and matrix removed nameplates | |||||
| 9505R | 220 | 5.0 | • | • | • | 3.5 PCG | Polycoated glassine liner for improved rotary die-cutting over standard 58# polycoated kraft liner | ||||
| 9552 | 220 | 2.0 | • | • | 58#/58# | • | For selective die-cutting and attachment of graphic overlays with windows for membrane switches | ||||
| 9555 | 220 | 5.0 | • | • | 58#/58# | • | For selective die-cutting and attachment of graphic overlays with windows for membrane switches | ||||
| 9553 | 220 | 3.5 | • | • | • | 58#/58# | • | Double-coated polyester for ease of handling, die-cutting, and attachment of membrane switch components | |||
| 7514 | Screen printable | Varying | • | • | 58# | HDPE | UV screen printable adhesive | ||||
| 7533 | Screen printable | Varying | • | • | 58# | HDPE | Water-based screen printable adhesive | ||||
| 444 | 300 | 4.0 | • | • | • | • | 60# | Gasket attachment | |||
| 992U | 300 | 2.0 | • | • | • | 55# | UV indicator in adhesive | ||||
| 9471 | 300 | 2.0 | • | • | • | 60# | High strength bond to smooth plastics | ||||
| 9471PC | 300 | 2.0 | • | • | 58# | High strength bond to smooth plastics. Moisture-stable liner | |||||
| 9472 | 300 | 5.0 | • | • | • | 60# | High strength bond to rough textured plastics | ||||
| 9458 | 300 | 1.0 | • | • | • | 55# | For protected graphics and security labels constructed on press | ||||
| 9459W | 300 | 1.5 | • | • | • | 55# | Available as white or silver adhesive for improved opacity of durable protected graphic labels in the industrial market | ||||
| 9459S | 300 | 1.5 | • | • | • | 55# | Available as white or silver adhesive for improved opacity of durable protected graphic labels in the industrial market | ||||
| 9653 | 300 | 3.5 | • | • | 83# | Excellent product for graphics application to low-surface-energy substrates. Excellent for kiss-cutting of end tabs, multiple nameplates, and added stiffness. | |||||
| 9671 | 300 | 2.0 | • | • | 83# | Excellent product for graphics application to low-surface-energy substrates. Excellent for kiss-cutting of end tabs, multiple nameplates, and added stiffness. | |||||
| 9672 | 300 | 5.0 | • | • | 83# | Excellent product for graphics application to low-surface-energy substrates. Excellent for kiss-cutting of end tabs, multiple nameplates, and added stiffness. | |||||
| 7951 | 300MP | 2.0 | • | • | 58#/58# | • | Double liner for selective die-cutting and application of graphics with windows for instrument or indicating lights. | ||||
| 9690B | 300MP | 5.5 | • | • | • | 83# | Same as 9690 with black polyester carrier | ||||
| 9690 | 300MP | 5.5 | • | • | • | 83# | Double-coated polyester for ease of handling and added stability for non-graphic substrates | ||||
| 9690DL | 300MP | 5.5 | • | • | • | 83#/83# | • | Double-coated polyester for ease of handling and added stability for non-graphic substrates | |||
| 9770 | 300MP | 2.0 | • | • | 58# | Smooth, clear adhesive for graphic attachment | |||||
| 9774 | 300MP | 4.0 | • | • | 58# | Smooth, clear adhesive for textured surfaces | |||||
| 9784 | 300MP | 4.0 | • | • | 58# | HDPE | • | Film liner for graphic inspection in the automotive industry. Film linered version of 9774 | |||
| 6032PC | 300MP | 2.0 | • | • | 58# | Low to non-fogging adhesive in various calipers for graphic attachment requirements. Also available on 83# liner at (PL) | |||||
| 6035PC | 300MP | 5.0 | • | • | 58# | Low to non-fogging adhesive in various calipers for graphic attachment requirements. Also available on 83# liner at (PL) | |||||
| 6038PC | 300MP | 8.0 | • | • | 58# | Low to non-fogging adhesive in various calipers for graphic attachment requirements. Also available on 83# liner at (PL) | |||||
| 9692 | 300MP | 2.0 | • | • | 83# | Thicker liner for improved kiss-cutting of end tabs | |||||
| 9695 | 300MP | 5.0 | • | • | 83# | Thicker adhesive for rough or textured surfaces | |||||
| 9453LE | 300LSE | 3.5 | • | • | 58# | Various caliper adhesives for application of nameplates and decorative graphics to smooth or rough textured surfaces | |||||
| 9453FL | 300LSE | 3.5 | • | • | • | PET | Film linered version of 9453LE fir rotary processing | ||||
| 9471LE | 300LSE | 2.0 | • | • | 58# | Bonds graphics to powder coatings, LSE plastics, and oily metals | |||||
| 9471FL | 300LSE | 2.0 | • | • | • | PET | Film linered version of 9471Fl for rotary processing | ||||
| 9472LE | 300LSE | 5.0 | • | • | 58# | Thicker adhesive for textured LSE plastics and powder coatings | |||||
| 9653LE | 300LSE | 3.5 | • | • | 83# | Heavy linered adhesive for die-cutting end tabs, multiple nameplates on a common carrier and for ease of handling. Heavy linered version of 9453LE. | |||||
| 9671LE | 300LSE | 2.0 | • | • | 83# | Heavy linered version of 9471LE. | |||||
| 9672LE | 300LSE | 5.0 | • | • | 83# | Heavy linered version of 9472LE. | |||||
| 9490LE | 300LSE | 6.7 | • | • | • | • | 58# | Double-coated, face side 300MP for bonding to foam. Back side 300LSE or bond to plastics | |||
| 9495LE | 300LSE | 6.7 | • | • | 58# | Double-coated for improved handling and intricate die-cut parts | |||||
| 8132LE | 300LSE | 2.0 | • | • | 58#/83# | Double liner for selective adhesive die-cutting | |||||
| 8153LE | 300LSE | 3.5 | • | • | 58#/83# | Thicker version for textured surfaces | |||||
| 9442 | 350 | 2.0 | • | • | • | 55# | For rotary die-cuttable performance engineered labels for smooth or rough plastic or specialty surfaces | ||||
| 9445 | 350 | 5.0 | • | • | • | 55# | For rotary die-cuttable performance engineered labels for smooth or rough plastic or specialty surfaces | ||||
| 9482PC | 350 | 2.0 | • | • | 62# | For nameplate and decorative trim on plastics | |||||
| 9485PC | 350 | 5.0 | • | • | 62# | For nameplate and decorative trim on plastics | |||||
| 9500PC | 350 | 5.5 | • | • | • | 58# | Industrial fabrication and joining | ||||
